English
2026 World Cup Full Schedule: All 12 Groups, 48 Teams and Knockout Dates (Malaysia Time, MYT)

The 2026 World Cup is co-hosted by the USA, Canada and Mexico — the first ever with 48 teams and 104 matches. Below are the groups and knockout dates in Malaysia time (MYT), per FIFA’s official information.
Opener and timeline
Opener: Mexico vs South Africa, Malaysia time 02:00 on 12 June (local 11 June) in Mexico City. The group stage runs from there, the round of 32 begins on 29 June, and the final is on 20 July (MYT).
The 12 groups (actual draw)
| Group | Teams |
|---|---|
| A | Mexico, South Africa, South Korea, Czechia |
| B | Canada, Bosnia & Herzegovina, Qatar, Switzerland |
| C | Brazil, Morocco, Haiti, Scotland |
| D | USA, Paraguay, Australia, Turkey |
| E | Ivory Coast, Ecuador, Germany, Curaçao |
| F | Netherlands, Japan, Sweden, Tunisia |
| G | Belgium, Egypt, Iran, New Zealand |
| H | Spain, Cape Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Iraq, Norway |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, DR Congo, Uzbekistan, Colombia |
| L | Ghana, Panama, England, Croatia |
Knockout schedule (Malaysia time, MYT)
| Stage | Date (MYT) | Matches |
|---|---|---|
| Group stage | 12 June – 27 June | 72 |
| Round of 32 | 29 June – 4 July | 16 |
| Round of 16 | 5 July – 8 July | 8 |
| Quarter-finals | 10 July – 12 July | 4 |
| Semi-finals | 15 July – 16 July | 2 |
| Third place | 19 July | 1 |
| Final | 20 July | 1 |
Under the 48-team format, the top two of each group plus the eight best third-placed teams — 32 in all — reach the knockouts. Most kick-offs fall in Malaysia’s early morning to morning, so set alarms by MYT using match reminders.
Groups and schedule are subject to FIFA’s official announcements.


